关于半岛体育
服务热线
0577-57157777
型号 Catalog No. |
适用导线范围 Applicable Conductor |
主要尺寸Dimensions(mm) |
钢绞线规格 Specification |
单锤重量 Weight (kg) |
钢绞线规格 Specification |
|||
a | h | L1 | L | |||||
PDZ-1 | 7.00-12.0 | 50 | 66 | 120 | 320 | 19/1.8 | 0.7 | 1.80 |
PDZ-2 | 11.0-15.0 | 50 | 66 | 130 | 350 | 19/1.8 | 0.9 | 2.30 |
PDZ-3 | 14.0-19.0 | 60 | 66 | 150 | 430 | 19/2.2 | 1.7 | 4.40 |
PDZ-4 | 18.0-22.5 | 60 | 66 | 160 | 470 | 19/2.2 | 2.1 | 5.50 |
PDZ-5F | 22.0-29.0 | 60 | 95 | 180 | 520 | 19/2.6 | 3.0 | 7.10 |
PDZ-6F | 28.0-35.0 | 60 | 95 | 180 | 520 | 19/2.6 | 3.6 | 8.30 |
PDZ-1T | 7.8 | 50 | 30.7 | 120 | 320 | 19/1.8 | 0.7 | 1.80 |
PDZ-2T | 9.0-9.6 | 50 | 30.7 | 130 | 350 | 19/1.8 | 0.9 | 2.30 |
PDZ-3T | 11.0-11.5 | 60 | 44.7 | 150 | 430 | 19/2.2 | 1.7 | 4.40 |
PDZ-4T | 13.0 | 60 | 44.7 | 160 | 470 | 19/2.2 | 2.1 | 5.50 |
线夹为铝合金件,重锤为灰铸铁件,浸漆;如用户需要,重锤可热镀锌