关于半岛体育
服务热线
0577-57157777
型号 Catalog No. |
适用导线 Suitable Conductor |
主要尺寸Dimensions(mm) |
参考重量 Weight (kg) |
|||
Φ | b | a | h | |||
TL-300A | LGJ-300 | 25 | 16 | 63 | 100 | 2.4 |
TL-400A | LGJ-400 | 28 | 16 | 63 | 100 | 2.4 |
TL-500A | LGJ-500 | 31 | 18 | 80 | 100 | 3.56 |
TL-630A | LGJ-630 | 35 | 18 | 100 | 100 | 4.0 |
TL-800A | LGJ-800 | 39 | 20 | 125 | 125 | 4.3 |
TL-400NA | NAHLGJQ400 | 28 | 20 | 100 | 100 | 4.8 |
TL-600KA | LGKK-600 | 52 | 20 | 125 | 125 | 5.8 |
TL-900KA | LGKK-900 | 50 | 20 | 125 | 125 | 5.2 |
TL-1400A | LGJQT-1400 | 52 | 20 | 125 | 125 | 5.8 |
TL-1440NA | NAHLGJQ-1440 | 52 | 24 | 150 | 150 | 6.5 |
型号 Catalog No. |
适用导线 Suitable Conductor |
主要尺寸Dimensions(mm) |
参考重量 Weight (kg) |
|||
Φ | a | h | b | |||
TL-240B | LGJ-240 | 22 | 50 | 80 | 14 | 1.7 |
TL-300B | LGJ-300 | 25 | 63 | 100 | 16 | 2.2 |
TL-400B | LGJ-400 | 28 | 63 | 100 | 16 | 2.2 |
TL-500B | LGJ-500 | 31 | 80 | 100 | 18 | 2.4 |
TL-630B | LGJ-630 | 35 | 100 | 100 | 18 | 3.0 |
TL-800B | LGJ-800 | 39 | 125 | 125 | 20 | 4.6 |
TL-400NB | NAHLGJQ400 | 28 | 100 | 100 | 20 | 5.0 |
TL-600KB | LGKK-600 | 52 | 125 | 125 | 20 | 5.8 |
TL-900KB | LGKK-900 | 50 | 125 | 125 | 20 | 5.5 |
TL-1400B | LGJQT-1400 | 52 | 125 | 125 | 20 | 6.8 |
TL-1440NB | NAHLGJQ-1440 | 52 | 150 | 150 | 24 | 8.1 |
型号 Catalog No. |
适用导线 Suitable Conductor |
主要尺寸Dimensions(mm) |
参考重量 Weight (kg) |
|||
Φ | a | h | b | |||
TL-300C | LGJ-300 | 25 | 63 | 100 | 16 | 2.2 |
TL-400C | LGJ-400 | 28 | 63 | 100 | 16 | 2.3 |
TL-500C | LGJ-500 | 31 | 80 | 100 | 18 | 5.5 |
TL-630C | LGJ-630 | 35 | 100 | 100 | 18 | 6.6 |
TL-800C | LGJ-800 | 39 | 125 | 125 | 20 | 7.8 |
TL-400NC | NAHLGJQ400 | 28 | 100 | 100 | 20 | 8.5 |
TL-600KC | LGKK-600 | 52 | 125 | 125 | 20 | 11.0 |
TL-900KC | LGKK-900 | 50 | 125 | 125 | 20 | 11.1 |
TL-1400C | LGJQT-1400 | 52 | 125 | 125 | 20 | 11.0 |
TL-1440NC | NAHLGJQ-1440 | 52 | 150 | 150 | 24 | 11.5 |